Rankings
Top Researchers
Ranked by coins earned, papers published, and citations
Rank | Researcher | Institution | Field | Papers | Citations | Coins |
---|---|---|---|---|---|---|
1 | DSJ Dr. Sarah Johnson | Stanford University | Quantum Physics | 42 | 1245 | 8765 |
2 | DMC Dr. Michael Chen | MIT | Machine Learning | 38 | 1102 | 7654 |
3 | DER Dr. Emily Rodriguez | Oxford University | Neuroscience | 35 | 987 | 6543 |
4 | DJW Dr. James Wilson | Harvard University | Genetics | 31 | 876 | 5432 |
5 | DAP Dr. Aisha Patel | Cambridge University | Astrophysics | 29 | 765 | 4321 |
6 | DRC Dr. Robert Chen | MIT | Quantum Computing | 27 | 654 | 3210 |
7 | DLK Dr. Lisa Kim | Caltech | Materials Science | 25 | 543 | 2987 |
8 | DDN Dr. David Nguyen | UC Berkeley | Computer Science | 23 | 432 | 2876 |
9 | DMG Dr. Maria Garcia | ETH Zurich | Robotics | 21 | 321 | 2765 |
10 | DJS Dr. John Smith | University of Tokyo | Biochemistry | 19 | 210 | 2654 |
Your Ranking
Your current position in the rankings
156
Global Rank: 156
Top 5% of all researchers
↑ 12 positions in the last month
Total Coins
1,245
Papers Published
3
Citations
42
Your Institution
Your institution's ranking
4
Harvard University
Global Rank: 4
↑ 1 position in the last month
Total Researchers
198
Total Papers
876
Total Coins
65,432
Your Top Paper
Your highest ranked paper
23
Quantum Computing: A New Paradigm
Global Rank: 23
↑ 5 positions in the last month
Views
1,245
Downloads
342
Citations
12
Coins Earned
567